0918738319 - 0945 322 022
sales@chuyenviet.vn
Danh mục sản phẩm
- SUPREMA
- PERSPECTIVE VMS
- TỦ KHÓA THÔNG MINH KLOCKER
- CMITECH
- HIKVISION BODY WORN CAMERA
- HỆ THỐNG BÁO ĐỘNG OPTEX
- SẢN PHẨM TÍCH HỢP
- PHẦN MỀM TÍCH HỢP
- CỔNG KIỂM SOÁT AN NINH
- PHỤ KIỆN CỬA
Đèn thông minh 4 MP với Camera ColorVu
Lượt xem: 558 - Ngày đăng: 18/07/2023
Liên hệ
- Hình ảnh chất lượng cao với độ phân giải 4 MP
- Smart Dual-Light: công nghệ tiên tiến với tầm xa
- Hình ảnh rõ ràng với ánh sáng ngược mạnh nhờ công nghệ WDR 130 dB
- Công nghệ nén H.265+ hiệu quả
- Tập trung vào phân loại con người và phương tiện dựa trên deep learning
- Chống nước và bụi (IP67)
Nội dung
Thông số kĩ thuật
| Camera | |
|---|---|
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 × 1520 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 s |
| Day & Night | IR cut filter |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
| Lens Type | Fixed focal lens, 2.8, 4 mm optional |
| Focal Length & FOV | 2.8 mm, horizontal FOV 104.0°, vertical FOV 54.4°, diagonal FOV 126.7° 4 mm, horizontal FOV 89.2°, vertical FOV 45.5°, diagonal FOV 108.2° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth Of Field | 2.8 mm: 2.5 m to ∞ 4 mm: 3.1 m to ∞ |
| DORI | |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m 4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | IR,White Light |
| Supplement Light Range | Up to 60 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 30 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
| Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *The third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.264+/H.265+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR/VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region(s) for main stream and sub-stream |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE 10, IE 11, Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode,saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 programmable polygon privacy masks |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm,exception |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,trigger recording,trigger capture,send email |
| Smart Event | Scene change detection |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 0.66 A, max. 8 W,Ø5.5 mm coaxial power plug,reverse polarity protection, PoE: IEEE 802.3af, Class 3, max. 9 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| Dimension | 286.7 mm × 93.3 mm × 91.2 mm (11.3" × 3.7" × 3.6") |
| Package Dimension | 386 mm × 156 mm × 155 mm (15.2" × 6.1" × 6.1") |
| Weight | Approx. 1085 g (2.4 lb.) |
| With Package Weight | Approx. 1639 g (3.6 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| Approval | |
| EMC | CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, BIS: IS 13252 (Part 1): 2010/IEC 60950-1: 2005 |
| Environment | CE-RoHS: 2011/65/EU |
| Protection | IP67: IEC 60529-2013 |
Sản phẩm khác
Mã sản phẩm: DS-2CD2686G2-IZSU/SL
Giá: Liên hệ
Mã sản phẩm: SV9100 100 máy nhánh IP
Giá: Liên hệ

