0918738319 - 0945 322 022
sales@chuyenviet.vn
Danh mục sản phẩm
- SUPREMA
- PERSPECTIVE VMS
- TỦ KHÓA THÔNG MINH KLOCKER
- CMITECH
- HIKVISION BODY WORN CAMERA
- HỆ THỐNG BÁO ĐỘNG OPTEX
- SẢN PHẨM TÍCH HỢP
- PHẦN MỀM TÍCH HỢP
- CỔNG KIỂM SOÁT AN NINH
- PHỤ KIỆN CỬA
Camera góc rộng cố định 8MP Panoramic ColorVu
Lượt xem: 631 - Ngày đăng: 21/07/2023
Liên hệ
- Hình ảnh chất lượng cao với độ phân giải 8 MP
- Một hình ảnh thể hiện tất cả các cảnh được bao phủ bởi máy ảnh
- hình ảnh đầy màu sắc 24/7
- Công nghệ nén H.265+ hiệu quả
- Hình ảnh rõ ràng với ánh sáng ngược mạnh nhờ công nghệ WDR 130 dB
- Tập trung vào phân loại con người và phương tiện dựa trên deep learning
- Đèn nhấp nháy hoạt động và báo động âm thanh để cảnh báo những kẻ xâm nhập tắt
- Chống nước và bụi (IP67)
Nội dung
Thông số kĩ thuật
| Camera | |
|---|---|
| Image Sensor | 2 × 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 5120 × 1440 |
| Min. Illumination | Color: 0.0005 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1/3 s to 1/100,000 ss |
| Angle Adjustment | Pan: -30° to 30°,tilt: -75° to 75° |
| Lens | |
| Lens Type | Fixed focal lens, dual lens: 4 mm |
| Focal Length & FOV | 4 mm, horizontal FOV 180° ± 10°, vertical FOV 44° |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth Of Field | 3.6 m to ∞ |
| DORI | |
| DORI | 4 mm, D: 77 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | White Light |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| Video | |
| Main Stream | When WDR is On: 50 Hz: 12.5 fps (5120 × 1440) 60 Hz: 15 fps (5120 × 1440) When WDR is Off: 50 Hz: 20 fps (5120 × 1440) 60 Hz: 20 fps (5120 × 1440) |
| Sub-Stream | When WDR is On: 50 Hz: 12.5 fps (1920 × 536, 960 × 272) 60 Hz: 15 fps (1920 × 536, 960 × 272) When WDR is Off: 50 Hz: 20 fps (1920 × 536, 960 × 272) 60 Hz: 20 fps (1920 × 536, 960 × 272) |
| Video Compression | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Region of Interest (ROI) | 8 fixed regions for each stream |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region Of Interest (ROI) | 1 fixed region(s) for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets |
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),NVR, Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
| Client | iVMS-4200, HikCentral Pro, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10, IE 11 , Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Edge 89+, Local service: Chrome 57.0+, Firefox 52.0+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | saturation,brightness,contrast,sharpness,gain,white balance,adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | ≥ 52 dB |
| Image Stabilization | EIS |
| Image Enhancement | BLC, HLC, 3D DNR |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC/TF card, up to 512 GB |
| Built-In Microphone | Yes |
| Built-In Speaker | Max. power consumption: 1.2 W, max. sound pressure: 10 cm: 95 dB |
| Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
| Alarm | 1 input, 1 output (max. 24 VDC, 1 A) |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),alarm input and output,flashing alarm light output, audible alarm output, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection (support alarm triggered by specified target types (human and vehicle)), scene change detection,audio exception detection |
| Linkage | Upload to FTP/NAS/memory card,notify surveillance center,send email,trigger alarm output,trigger recording,trigger capture,audible warning,white light flashing |
| Deep Learning Function | |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting (support alarm triggering by specified target types (human and vehicle)) |
| General | |
| Power | 12 VDC ± 25%, 0.88 A, max. 10.5 W,Ø5.5 mm coaxial power plug, PoE: IEEE 802.3af, Class 3, 36 V to 57 V, 0.35 A to 0.22 A, max. 12.5 W |
| Material | Base: metal, cover: metal |
| Dimension | Ø155 mm × 155.3 mm (Ø6.1 × 6.1\")" |
| Package Dimension | 230 mm × 230 mm × 230 mm (9" × 9" × 9") |
| Weight | Approx. 1110 g (2.4 lb.) |
| With Package Weight | Approx. 1900 g (4.2 lb.) |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup And Operating | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Conditions | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Anti-flicker, heartbeat, password reset via email, password protection, one-key reset |
| Approval | |
| EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7 |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
| Protection | IP67: IEC 60529-2013 |
Sản phẩm khác
Mã sản phẩm: GS-4210-8T2S
Giá: Liên hệ
Mã sản phẩm: GS2220-28
Giá: Liên hệ
Mã sản phẩm: GS-4210-24P2S
Giá: Liên hệ

